Cheese crackers brands. Cheese Crackers BrandsProductsAnnie'sCheddar Bunnies, Organic Cheddar Bunnies, Cheddar Squares, White Cheddar Bunnies, Bernie's Farm Cheddar Crackers, Extra Cheesy Cheddar Bunnies, Organic Cheddar Classic Crackers.AustinCheddar Cheese, Grilled Cheese, Pepper Jack.Back to NatureCrispy Cheddar,Cheese NipsCheddar Cheese Baked SnackCheez-ItExtra Toasty, Reduced Fat, Original, White Cheddar, Provolone, Whole Grain.
Mar 16, 2009 I bought 20 new songs from Lips but it says download pending, i bought them 3 weeks ago but have just switched back on my 360, how come they say pending still? Do I need to leave on my 360 connected to live until they all download? Mar 03, 2009 How to download songs on Lips Xbox 360? Best Answer: In 'Get Music' I think there is a 'filter' option so you can select that you want to view music available to download.
The following songs are available for download for both Lips titles from the Xbox Live Marketplace. Most songs, unless otherwise noted, are available in all Xbox Live enabled locales. Some of the downloadable songs are already available on-disc in some locales. Most songs are available for 160 MSP with some priced at 180 MSP. In some instances, DLC does not include music videos due to the time the original songs were released. Lastly, genres are shown in the table below as they are listed on the Get Music section.
What is Turbo C?TurboC for Windows is a modified version of the Borland Turbo C that can be run on newer versions of Windows, such as Vista, 7, 8 and 10. Let me know in comments if you face any issue in installation of Turbo C for windows 7/8/10.Now you can use Turbo C in full screen mode on your windows OS 7, 8 or 10.Now simply click on Start Turbo C to start in full screen mode, if you do not want full screen mode then uncheck the Full Screen mode in left bottom. The program also incorporates a few project samples and runs in full screen mode only.Here I'll provide you the link to download turbo c for windows.Download Turbo C for Windows 7/8/10:Download Link:Click on the above link and it will start downloading, first extract the zip file and then setup is a.exe file, just double click it and follow the steps for installation. The application sports all the features of the old IDE, eliminating all the incompatibility issues that are encountered in a normal Turbo C installation on modern Windows editions.TurboC for Windows bundles all the features of the old IDE; it includes a compiler, a debugger, the DOS shell, breakpoints, code inspection, watches, tracing, to name the most important ones. Turbo c download for window 10 pro.
Since the release of Lips: Deutsche Partyknaller, downloadable German songs have been made available for purchase across the Lips platform, the player does not need to buy Deutsche Partyknaller to download this DLC; however, these songs are restricted to certain locales (Germany, Austria, Switzerland and Belgium). Likewise, after the release of Lips: Canta en Español, new Spanish songs will be available for purchase in Mexico and Spain.
- 1Singles
- 2Song packs
Singles[edit]
Main series[edit]
Xbox 360 Update Download
Song Title | Artist | Genre | Music Video | Release Date |
---|---|---|---|---|
'The Sign' | Ace of Base | Pop | November 21, 2008 | |
'Take On Me' | a-ha | Pop | November 21, 2008 | |
'Bust a Move' | Young MC | Hip Hop/Rap | November 21, 2008 | |
'Chasing Pavements' | Adele | Pop | November 21, 2008 | |
'Violet Hill' | Coldplay | Alternative | November 21, 2008 | |
'No Substitute Love' | Estelle | R&B/Soul | November 21, 2008 | |
'The Remedy (I Won't Worry)' | Jason Mraz | Alternative | November 21, 2008 | |
'All Star' | Smash Mouth | Rock | November 28, 2008 | |
'Give a Little Bit' | Supertramp | Rock | N | November 28, 2008 |
'A Thousand Miles' | Vanessa Carlton | Rock | November 28, 2008 | |
'Blue Christmas' | Elvis Presley | Holiday | N | December 5, 2008 |
'Hannukah Blessings' | The Barenaked Ladies | Holiday | N | December 5, 2008 |
'The Dreidel Song' | Sister Hazel | Holiday | N | December 5, 2008 |
'It's the Most Wonderful Time of the Year' | Andy Williams | Holiday | N | December 5, 2008 |
'Rudolph the Red-Nosed Reindeer | Gene Autry | Holiday | N | December 12, 2008 |
'Rockin' Around the Christmas Tree' | Brenda Lee | Holiday | N | December 12, 2008 |
'A Holly Jolly Christmas' | Burl Ives | Holiday | N | December 12, 2008 |
'The Christmas Song (Merry Christmas To You)' | Nat King Cole | Holiday | N | December 12, 2008 |
'Santa Baby' | Kylie Minogue | Holiday | N | December 12, 2008 |
'White Christmas' | Bing Crosby | Holiday | N | December 12, 2008 |
'Over My Head (Cable Car)' | The Fray | Rock | December 19, 2008 | |
'Every Little Step' | Bobby Brown | R&B/Soul | December 19, 2008 | |
'Prisoner of Society' | The Living End | Rock | December 19, 2008 | |
'Virtual Insanity' | Jamiroquai | Pop | December 19, 2008 | |
'What Love Got to Do with It' | Tina Turner | Rock | December 26, 2008 | |
'New Shoes' | Paolo Nutini | Rock | December 26, 2008 | |
'What Is Love' | Haddaway | Pop | December 26, 2008 | |
'Somethin' Stupid' | Robbie Williams and Nicole Kidman | Pop | January 2, 2009 | |
'Where Did Our Love Go' | The Supremes | R&B/Soul | N | January 2, 2009 |
'Be Good Johnny' | Men at Work | Rock | January 2, 2009 | |
'Let's Groove' | Earth, Wind and Fire | Pop | January 2, 2009 | |
'Superstar' | Jamelia | R&B/Soul | January 9, 2009 | |
'People Are People' | Depeche Mode | Alternative | January 9, 2009 | |
'Suddenly I See' | KT Tunstall | Pop | January 9, 2009 | |
'You've Lost That Lovin' Feelin' | The Righteous Brothers | Rock | N | January 16, 2009 |
'Erase/Rewind' | The Cardigans | Rock | January 16, 2009 | |
'When I Grow Up' | Pussycat Dolls | Pop | January 16, 2009 | |
'Thnks fr th Mmrs' | Fall Out Boy | Alternative | January 23, 2009 | |
'Look What You've Done' | Jet | Rock | January 23, 2009 | |
'Hate That I Love You' | Rihanna ft. Ne-Yo | Pop | January 23, 2009 | |
'Sunday Morning' | Maroon 5 | Rock | January 30, 2009 | |
'Take a Bow' | Rihanna | Pop | January 30, 2009 | |
'Water Runs Dry' | Boyz II Men | R&B/Soul | January 30, 2009 | |
'In My Place' | Coldplay | Alternative | February 6, 2009 | |
'Fallin' | Alicia Keys | R&B/Soul | February 6, 2009 | |
'Building a Mystery' | Sarah McLachlan | Rock | February 6, 2009 | |
'Buttons' | Pussycat Dolls feat. Snoop Dogg | Pop | February 13, 2009 | |
'Magic' | Olivia Newton-John | Pop | February 13, 2009 | |
'My Happy Ending' | Avril Lavigne | Pop | February 13, 2009 | |
'How to Save a Life' | The Fray | Rock | February 20, 2009 | |
'Swing Life Away' | Rise Against | Rock | February 20, 2009 | |
'Speed Up' | Funkerman | Dance | February 20, 2009 | |
'In the Shadows' | The Rasmus | Rock | February 27, 2009 | |
'The Adventure' | Angels and Airwaves | Alternative | February 27, 2009 | |
'Amber' | 311 | Pop | February 27, 2009 | |
'Shake It' | Metro Station | Alternative | March 6, 2009 | |
'Hook Me Up' | The Veronicas | Pop | March 6, 2009 | |
'Lips of an Angel' | Hinder | Rock | March 6, 2009 | |
'The Scientist' | Coldplay | Alternative | March 13, 2009 | |
'Speed of Sound' | Coldplay | Alternative | March 13, 2009 | |
'The Great Escape' | Boys Like Girls | Rock | March 13, 2009 | |
'Down on the Corner' | Creedence Clearwater Revival | Rock | N | March 20, 2009 |
'Won't Go Home Without You' | Maroon 5 | Pop | March 20, 2009 | |
'Reunited' | Peaches & Herb | R&B/Soul | N | March 20, 2009 |
'Who'll Stop the Rain' | Creedence Clearwater Revival | Rock | N | March 27, 2009 |
'I'll Make Love to You' | Boyz II Men | R&B/Soul | March 27, 2009 | |
'Bound for the Floor' | Local H | Rock | March 27, 2009 | |
'Sugar We're Goin Down' | Fall Out Boy | Alternative | April 3, 2009 | |
'Bad Moon Rising' | Creedence Clearwater Revival | Rock | N | April 3, 2009 |
'Wish You Were Here' | Incubus | Alternative | April 3, 2009 | |
'Lookin' Out My Back Door' | Creedence Clearwater Revival | Rock | N | April 10, 2009 |
'Closer' | Ne-Yo | R&B/Soul | April 10, 2009 | |
'So Sick' | Ne-Yo | R&B/Soul | April 10, 2009 | |
'Kryptonite' | 3 Doors Down | Rock | April 17, 2009 | |
'All My Life' | K-Ci & JoJo | R&B/Soul | April 17, 2009 | |
'Sing' | Travis | Rock | April 17, 2009 | |
'Love Today' | Mika | Pop | April 24, 2009 | |
'Ocean Avenue' | Yellowcard | Alternative | April 24, 2009 | |
'Linger' | The Cranberries | Alternative | April 24, 2009 | |
'Dance Floor Anthem' | Good Charlotte | Alternative | May 1, 2009 | |
'Why Does It Always Rain on Me?' | Travis | Rock | May 1, 2009 | |
'Hard to Handle' | The Black Crowes | Rock | May 1, 2009 | |
'You Get What You Give' | The New Radicals | Pop | May 8, 2009 | |
'Turning Japanese' | The Vapors | Rock | May 8, 2009 | |
'Clocks' | Coldplay | Alternative | May 8, 2009 | |
'Take Me Home, Country Roads' | John Denver | Country | N | May 15, 2009 |
'Mr. Telephone Man' | New Edition | R&B/Soul | May 15, 2009 | |
'Cool It Now' | New Edition | R&B/Soul | May 15, 2009 | |
'If It Isn't Love' | New Edition | R&B/Soul | May 15, 2009 | |
'Lollipop' | Mika | Pop | May 22, 2009 | |
'Achy Breaky Heart' | Billy Ray Cyrus | Country | May 22, 2009 | |
'100 Years' | Five For Fighting | Rock | May 22, 2009 | |
'I Miss You' | Blink-182 | Alternative | May 29, 2009 | |
'Life is a Rollercoaster' | Ronan Keating | Pop | May 29, 2009 | |
'Chasing Cars' | Snow Patrol | Alternative | May 29, 2009 | |
'I Alone' | Live | Alternative | June 5, 2009 | |
'Somewhere Only We Know' | Keane | Rock | June 5, 2009 | |
'Joey' | Concrete Blonde | Alternative | June 5, 2009 | |
'Shake the World' | ForeverGirl | Dance | June 11, 2009 | |
'Love You Anyway' | Boyzone | Pop | June 12, 2009 | |
'Freak Like Me' | Sugababes | Pop | June 12, 2009 | |
'Spiralling' | Keane | Rock | June 19, 2009 | |
'Take Back the City' | Snow Patrol | Alternative | June 19, 2009 | |
'Radar Love' | Golden Earring | Rock | June 19, 2009 | |
'Love Like This' | Natasha Bedingfield feat. Sean Kingston | Pop | June 26, 2009 | |
'Ice Ice Baby' | Vanilla Ice | Hip Hop/Rap | June 26, 2009 | |
'I Want You to Want Me (Live at Budokan)' | Cheap Trick | Rock | June 26, 2009 | |
'Shut Up' | The Black Eyed Peas | Hip Hop/Rap | July 3, 2009 | |
'Baby Got Back' | Sir Mix-a-Lot | Hip Hop/Rap | July 3, 2009 | |
'The Next Movement' | The Roots | Hip Hop/Rap | July 3, 2009 | |
'Get the Party Started' | P!nk | Pop | July 10, 2009 | |
'Don't Let Me Get Me' | P!nk | Pop | July 10, 2009 | |
'So What' | P!nk | Pop | July 10, 2009 | |
'Just So You Know' | Jesse McCartney | Pop | July 17, 2009 | |
'Hey Mama' | The Black Eyed Peas | Hip Hop/Rap | July 17, 2009 | |
'Can I Get Get Get' | Junior Senior | Pop | July 17, 2009 | |
'Upside Down' | Diana Ross | Soul | July 24, 2009 | |
'Right Here Waiting' | Richard Marx | Pop | July 24, 2009 | |
'Let's Stay Together' | Al Green | Soul | N | July 24, 2009 |
'I'm Coming Out' | Diana Ross | Soul | N | July 31, 2009 |
'It's Not the Fall That Hurts' | Caesars | Rock | July 31, 2009 | |
'Yo (Excuse Me Miss)' | Chris Brown | Hip Hop/Rap | July 31, 2009 | |
'Song for Whoever' | The Beautiful South | Alternative | August 7, 2009 | |
'The Future's So Bright, I Gotta Wear Shades' | Timbuk3 | Rock | August 7, 2009 | |
'Love Is Gone' | David Guetta | Pop | August 14, 2009 | |
'With Every Heartbeat' | Robyn | Pop | August 14, 2009 | |
'The Road to Mandalay' | Robbie Williams | Pop | August 21, 2009 | |
'Talk' | Coldplay | Alternative | August 21, 2009 | |
'Angel' | Shaggy feat. Rayvon | R&B/Soul | August 28, 2009 | |
'Proud Mary' | Creedence Clearwater Revival | Rock | N | August 28, 2009 |
'Shut Up and Drive' | Rihanna | Pop | September 4, 2009 | |
'We Will Become Silhouettes' | The Postal Service | Alternative | September 4, 2009 | |
'Such Great Heights' | The Postal Service | Alternative | September 11, 2009 | |
'Everything About You' | Ugly Kid Joe | Rock | September 11, 2009 | |
'Sometime Around Midnight' | The Airborne Toxic Event | Rock | September 18, 2009 | |
'Nine in the Afternoon' | Panic! At The Disco | Alternative | September 18, 2009 | |
'An Honest Mistake' | The Bravery | Alternative | September 25, 2009 | |
'You Ain't Seen Nothing Yet' | Bachman-Turner Overdrive | Rock | September 25, 2009 | |
'My Lovin' (You're Never Gonna Get It)' | En Vogue | R&B/Soul | October 2, 2009 | |
'Breakfast At Tiffany's' | Deep Blue Something | Alternative | October 2, 2009 | |
'Barely Breathing' | Duncan Sheik | Alternative | October 9, 2009 | |
'Always' | Erasure | Pop | October 9, 2009 | |
'Chains of Love' | Erasure | Pop | October 16, 2009 | |
'Return of the Mack' | Mark Morrison | R&B/Soul | October 16, 2009 | |
'Lucky' | Jason Mraz feat. Colbie Caillat | Pop | October 16, 2009 | |
'Baby Love' | The Supremes | R&B/Soul | N | October 23, 2009 |
'Stop! In the Name of Love' | The Supremes | R&B/Soul | N | October 23, 2009 |
'You Can't Hurry Love' | The Supremes | R&B/Soul | N | October 23, 2009 |
'I'll Stand by You' | The Pretenders | Rock | October 30, 2009 | |
'Nothing's Gonna Change My Love for You' | Glenn Medeiros | Pop | October 30, 2009 | |
'Hold On' | En Vogue | R&B/Soul | October 30, 2009 | |
'You Keep Me Hangin' On' | The Supremes | R&B/Soul | N | November 6, 2009 |
'Angel of the Morning' | Juice Newton | Pop | November 6, 2009 | |
'Shy Boy' | Bananarama | Pop | November 6, 2009 | |
'Let's Get It On' | Marvin Gaye | R&B/Soul | November 13, 2009 | |
'How Sweet It Is to Be Loved by You' | Marvin Gaye | R&B/Soul | November 13, 2009 | |
'What's Going On' | Marvin Gaye | R&B/Soul | November 13, 2009 | |
'Fallin' for You' | Colbie Caillat | Pop | November 20, 2009 | |
'Realize' | Colbie Caillat | Pop | November 20, 2009 | |
'The Little Things' | Colbie Caillat | Pop | November 20, 2009 | |
'Eh, Eh (Nothing Else I Can Say)' | Lady Gaga | Pop | November 27, 2009 | |
'LoveGame' | Lady Gaga | Pop | November 27, 2009 | |
'Poker Face' | Lady Gaga | Pop | November 27, 2009 | |
'My Girl' | The Temptations | R&B/Soul | N | December 4, 2009 |
'Papa Was a Rollin' Stone' | The Temptations | R&B/Soul | N | December 4, 2009 |
'Ain't Too Proud to Beg' | The Temptations | R&B/Soul | N | December 4, 2009 |
'Baby, It's Cold Outside' | Margaret Whiting & Johnny Mercer | Holiday | N | December 4, 2009 |
'Alone' | Heart | Rock | December 11, 2009 | |
'I Don't Want to Wait' | Paula Cole | Pop | N | December 11, 2009 |
'Istanbul (Not Constantinople)' | They Might Be Giants | Rock | December 11, 2009 | |
'Silver Bells' | Dean Martin | Holiday | N | December 16, 2009 |
'Forever Your Girl' | Paula Abdul | Pop | December 18, 2009 | |
'Opposites Attract' | Paula Abdul | Pop | December 18, 2009 | |
'Rush Rush' | Paula Abdul | Pop | December 18, 2009 | |
'Silent Night' | Dean Martin | Holiday | N | December 18, 2009 |
'I'll Be Home for Christmas' | Dean Martin | Holiday | N | December 18, 2009 |
'Right Round' | Flo Rida | Hip-Hop/Rap | December 25, 2009 | |
'Think' | Aretha Franklin | R&B/Soul | N | December 25, 2009 |
'Blister in the Sun' | Violent Femmes | Alternative | N | December 25, 2009 |
'I Second That Emotion' | Smokey Robinson & The Miracles | R&B/Soul | N | January 1, 2010 |
'Love Machine (Part 1)' | The Miracles | R&B/Soul | N | January 1, 2010 |
'The Tracks of My Tears' | Smokey Robinson & The Miracles | R&B/Soul | N | January 1, 2010 |
'Lean on Me' | Club Nouveau | R&B/Soul | January 8, 2010 | |
'Baby When the Light' | David Guetta feat. Cozi | Pop | January 8, 2010 | |
'Homecoming' | Kanye West feat. Chris Martin | Hip-Hop/Rap | January 8, 2010 | |
'Mustang Sally' | Wilson Pickett | R&B/Soul | N | January 15, 2010 |
'Soul Meets Body' | Death Cab for Cutie | Alternative | January 15, 2010 | |
'Ring My Bell' | Anita Ward | Pop | N | January 15, 2010 |
'Little Lies' | Fleetwood Mac | Pop | N | January 22, 2010 |
'Tripping' | Robbie Williams | Pop | January 22, 2010 | |
'Ordinary Day' | Vanessa Carlton | Rock | January 22, 2010 | |
'Carnival' | The Cardigans | Rock | January 29, 2010 | |
'My Favourite Game' | The Cardigans | Rock | January 29, 2010 | |
'Gypsy Woman (She's Homeless)' | Crystal Waters | Dance | January 29, 2010 | |
'Ain't No Mountain High Enough' | Marvin Gaye & Tammi Terrell | R&B/Soul | February 5, 2010 | |
'Ain't Nothing Like the Real Thing' | Marvin Gaye & Tammi Terrell | R&B/Soul | February 5, 2010 | |
'You're All I Need to Get By' | Marvin Gaye & Tammi Terrell | R&B/Soul | February 5, 2010 | |
'Cherish' | The Association | Pop | N | February 12, 2010 |
'Love Stinks' | The J. Geils Band | Rock | February 12, 2010 | |
'Sex and Candy' | Marcy Playground | Alternative | February 12, 2010 | |
'High' | James Blunt | Rock | February 19, 2010 | |
'Paparazzi' | Lady Gaga | Pop | February 19, 2010 | |
'Spitting Games' | Snow Patrol | Alternative | February 19, 2010 | |
'Mr. Vain' | Culture Beat | Dance | February 26, 2010 | |
'Free Bird' | Lynyrd Skynyrd | Rock | N | February 26, 2010 |
'Hip Hop Hooray' | Naughty By Nature | Hip-Hop/Rap | February 26, 2010 | |
'Brick House' | Commodores | R&B/Soul | March 5, 2010 | |
'Easy' | Commodores | R&B/Soul | N | March 5, 2010 |
'Three Times a Lady' | Commodores | R&B/Soul | N | March 5, 2010 |
'Breathless' | The Corrs | Pop | March 12, 2010 | |
'Happy Hour' | The Housemartins | Rock | March 12, 2010 | |
'Sugar Sugar' | The Archies | Pop | N | March 19, 2010 |
'Do You Believe in Love' | Huey Lewis and The News | Rock | March 19, 2010 | |
'If You Don't Know Me by Now' | Simply Red | Pop | March 19, 2010 | |
'Come Away With Me' | Norah Jones | Pop | March 26, 2010 | |
'Don't Know Why' | Norah Jones | Pop | March 26, 2010 | |
'Sunrise' | Norah Jones | Pop | March 26, 2010 | |
'Ordinary World' | Duran Duran | Pop | April 2, 2010 | |
'Drive' | The Cars | Pop | April 2, 2010 | |
'Straight Up (song)' | Paula Abdul | Pop | April 2, 2010 | |
'Pop Muzik' | M | Pop | April 2, 2010 | |
'Baby I Need Your Loving' | Four Tops | R&B/Soul | N | April 2, 2010 |
'I Can't Help Myself (Sugar Pie Honey Bunch)' | Four Tops | R&B/Soul | N | April 2, 2010 |
'Reach Out I'll Be There' | Four Tops | R&B/Soul | April 2, 2010 | |
'Mad World' | Tears for Fears | New Wave | April 9, 2010 | |
'The Safety Dance' | Men Without Hats | New Wave | April 9, 2010 | |
'Breakaway' | Tracey Ullman | Pop | April 9, 2010 | |
'I Found Someone' | Cher | Pop | April 9, 2010 | |
'Bette Davis Eyes'[1] | Kim Carnes | Pop | April 9, 2010 | |
'Superfreak'[1] | Rick James | R&B/Soul | April 9, 2010 | |
'Video Killed the Radio Star'[1] | The Buggles | Pop | April 9, 2010 | |
'Whip It'[1] | Devo | Pop | April 9, 2010 | |
'Rapture' | Blondie | Pop | April 16, 2010 | |
'Obsession' | Animotion | New Wave | April 16, 2010 | |
'I Can Dream About You' | Dan Hartman | Rock | N | April 16, 2010 |
'I Melt With You' | Modern English | New Wave | April 16, 2010 | |
'Mickey'[1] | Toni Basil | Pop | April 16, 2010 | |
'Tainted Love'[1] | Soft Cell | Pop | April 16, 2010 | |
'Centerfold'[1] | The J. Geils Band | Rock | April 16, 2010 | |
'Celebration'[1] | Kool & the Gang | R&B/Soul | April 16, 2010 | |
'Road to Nowhere' | Talking Heads | New Wave | April 23, 2010 | |
'She Works Hard for the Money' | Donna Summer | Pop | April 23, 2010 | |
'Strangelove' | Depeche Mode | New Wave | April 23, 2010 | |
'Major Tom (Coming Home)' | Peter Schilling | New Wave | April 23, 2010 | |
'Going Back to Cali' | LL Cool J | Hip Hop | April 30, 2010 | |
'Head over Heels' | The Go-Go's | New Wave | April 30, 2010 | |
'Our Lips Are Sealed' | The Go-Go's | New Wave | April 30, 2010 | |
'We Got the Beat' | The Go-Go's | New Wave | N | April 30, 2010 |
'Rio'[1] | Duran Duran | Pop | April 23, 2010 | |
'Walking on Sunshine'[1] | Katrina and the Waves | Pop | April 23, 2010 | |
'Roxanne'[1] | The Police | Rock | April 23, 2010 | |
'Do You Really Want to Hurt Me'[1] | Culture Club | Pop | April 23, 2010 | |
'Don't You Want Me'[1] | Human League | Pop | April 30, 2010 | |
'Come On Eileen'[1] | Dexys Midnight Runners | Pop | April 30, 2010 | |
'Let's Dance'[1] | David Bowie | Pop | April 30, 2010 | |
'Bad Reputation'[1] | Joan Jett & the Blackhearts | Rock | April 30, 2010 | |
'Money (That's What I Want)' | Barrett Strong | R&B | N | May 7, 2010 |
'Let It Whip' | Dazz Band | R&B/Funk | N | May 7, 2010 |
'What Becomes of the Brokenhearted' | Jimmy Ruffin | Soul | N | May 7, 2010 |
'7 Things' | Miley Cyrus | Pop | May 7, 2010 | |
'Fly on the Wall' | Miley Cyrus | Pop | May 7, 2010 | |
'See You Again' | Miley Cyrus | Pop | N | May 7, 2010 |
'The Climb' | Miley Cyrus | Pop | May 7, 2010 | |
'Ain't Nobody (Remix)' | Rufus & Chaka Khan | Pop/Soul/R&B | May 14, 2010 | |
'The Gambler' | Kenny Rogers | Country | May 14, 2010 | |
'La La La' | LMFAO | Dance | May 14, 2010 | |
'Wouldn't It Be Good' | Nik Kershaw | Pop | May 14, 2010 | |
'Energy' | Keri Hilson | R&B | May 21, 2010 | |
'How's It Going to Be' | Third Eye Blind | Rock | May 21, 2010 | |
'I Can't Wait' | Nu Shooz | Pop | May 21, 2010 | |
'Ladies of the World' | Flight of the Conchords | Comedy | May 28, 2010 | |
'Crocodile Rock' | Elton John | Rock | N | May 28, 2010 |
'Your Song' | Elton John | Pop | May 28, 2010 | |
'Don't Go Breaking My Heart' | Elton John feat. Kiki Dee | Pop | May 28, 2010 | |
'Misery Business' | Paramore | Rock | May 28, 2010 | |
'Shotgun' | Junior Walker & the All Stars | Soul | N | June 4, 2010 |
'Dancing in the Street' | Martha and the Vandellas | Soul | N | June 4, 2010 |
'My Guy' | Mary Wells | Soul | N | June 4, 2010 |
'Fireflies' | Owl City | Pop | June 4, 2010 | |
'Stuck with You' | Huey Lewis and the News | Rock | June 11, 2010 | |
'Picture of You' | Boyzone | Pop | N | June 11, 2010 |
'Some Guys Have All the Luck' | Rod Stewart | Pop | June 11, 2010 | |
'1, 2, 3, 4' | Plain White T's | Pop | June 11, 2010 | |
'I've Never Been to Me' | Charlene | Pop | N | June 18, 2010 |
'Dirty Little Secret' | The All-American Rejects | Rock | N | June 18, 2010 |
'Meet Me on the Equinox' | Death Cab for Cutie | Rock | N | June 18, 2010 |
'Here Without You' | 3 Doors Down | Rock | June 25, 2010 | |
'It's Not My Time' | 3 Doors Down | Rock | June 25, 2010 | |
'When I'm Gone' | 3 Doors Down | Rock | June 25, 2010 | |
'Lost!' | Coldplay | Rock | June 25, 2010 | |
'Do You Love Me' | The Contours | R&B/Soul | N | July 2, 2010 |
'Please Mr. Postman' | The Marvelettes | R&B/Soul | N | July 2, 2010 |
'The Way You Do the Things You Do' | The Temptations | R&B/Soul | N | July 2, 2010 |
'Photograph' | Nickelback | Rock | July 2, 2010 | |
'Blue Jean' | David Bowie | Rock | July 9, 2010 | |
'Build Me Up Buttercup' | The Foundations | R&B/Soul | N | July 9, 2010 |
'(Love Is Like a) Heat Wave' | Martha and the Vandellas | R&B/Soul | N | July 9, 2010 |
'The Reason' | Hoobastank | Alternative | July 9, 2010 | |
'Get Down on It' | Kool & the Gang | R&B/Soul | July 16, 2010 | |
'Locomotion' | Orchestral Manoeuvres in the Dark | Pop | July 16, 2010 | |
'Back on the Chain Gang' | The Pretenders | Rock | July 16, 2010 | |
'One Week' | Barenaked Ladies | Alternative | July 16, 2010 | |
'If I Could Turn Back Time' | Cher | Rock | July 23, 2010 | |
'Respectable' | Mel and Kim | Pop | July 23, 2010 | |
'Kingston Town' | UB40 | Reggae | July 23, 2010 | |
'If You're Not the One' | Daniel Bedingfield | Pop | July 23, 2010 | |
'Whatcha Say' | Jason Derülo | R&B/Soul | July 30, 2010 | |
'Fire and Ice' | Pat Benatar | Rock | N | July 30, 2010 |
'Hit Me With Your Best Shot' | Pat Benatar | Rock | N | July 30, 2010 |
'We Belong' | Pat Benatar | Rock | July 30, 2010 | |
'The Look of Love'[1] | ABC | Pop | August 6, 2010 | |
'Hard to Say I'm Sorry' | Chicago | Rock | August 6, 2010 | |
'Replay' | Iyaz | R&B/Soul | August 6, 2010 | |
'All I Ask of You' | Cliff Richard & Sarah Brightman | Pop | August 13, 2010 | |
'Love Changes Everything' | Michael Ball | Pop | August 13, 2010 | |
'Memory' | Elaine Paige | Pop | August 13, 2010 | |
'Hold On' | Wilson Phillips | Pop | August 20, 2010 | |
'Kiss from a Rose' | Seal | R&B/Soul | N | August 20, 2010 |
'The Heart of Rock & Roll' | Huey Lewis and the News | Rock | N | August 27, 2010 |
'Hip to Be Square' | Huey Lewis and the News | Rock | August 27, 2010 | |
'If This Is It' | Huey Lewis and the News | Rock | August 27, 2010 | |
'Workin' for a Livin' | Huey Lewis and the News | Rock | August 27, 2010 | |
'Bad Day' | Daniel Powter | Pop | September 3, 2010 | |
'Break Your Heart' | Taio Cruz feat. Ludacris | Pop | September 3, 2010 | |
'Donuts, Go Nuts! (from 'Splosion Man)' | Matt 'Chainsaw' Chaney | Pop | N | September 3, 2010 |
'Down' | Jay Sean feat. Lil Wayne | Pop | September 3, 2010 | |
'Any Dream Will Do' | Donny Osmond | Pop | September 10, 2010 | |
'Don't Cry for Me Argentina' | Elaine Paige | Pop | September 10, 2010 | |
'The Phantom of the Opera' | Sarah Brightman and Steve Harley | Pop | September 10, 2010 | |
'Looking for a New Love' | Jody Watley | Pop | September 17, 2010 | |
'Losing My Religion' | R.E.M. | Alternative | N | September 17, 2010 |
'Everything' | Michael Bublé | Pop | September 24, 2010 | |
'Haven't Met You Yet' | Michael Bublé | Pop | September 24, 2010 | |
'Home' | Michael Bublé | Pop | September 24, 2010 | |
'I Will Possess Your Heart' | Death Cab For Cutie | Alternative | September 24, 2010 | |
'Shining Light' | Ash | Alternative | October 1, 2010 | |
'Airplanes' | B.o.B feat. Hayley Williams of Paramore | Hip-Hop/Rap | October 1, 2010 | |
'1973' | James Blunt | Pop | October 1, 2010 | |
'From Yesterday' | Thirty Seconds to Mars | Rock | October 8, 2010 | |
'Nasty' | Janet Jackson | R&B/Soul | October 8, 2010 | |
'Secrets' | OneRepublic | Rock | October 8, 2010 | |
'You Were Meant for Me' | Jewel | Pop | October 15, 2010 | |
'Smile' | Lily Allen | Pop | October 15, 2010 | |
'Eternity' | Robbie Williams | Pop | October 15, 2010 | |
'I Don't Wanna Live Without Your Love' | Chicago | Rock | October 22, 2010 | |
'Gotta Be Somebody' | Nickelback | Alternative | October 22, 2010 | |
'One Less Lonely Girl' | Justin Bieber | Pop | October 29, 2010 | |
'One Time' | Justin Bieber | Pop | October 29, 2010 | |
'Welcome to the Black Parade' | My Chemical Romance | Rock | October 29, 2010 | |
'In a Big Country' | Big Country | Rock | November 5, 2010 | |
'Things Can Only Get Better' | Howard Jones | Pop | November 5, 2010 | |
'In My Head' | Jason Derülo | R&B/Soul | November 5, 2010 | |
'Crush' | Jennifer Paige | Pop | November 12, 2010 | |
'Casanova' | LeVert | R&B/Soul | November 12, 2010 | |
'Step Into Christmas' | Elton John | Holiday | November 19, 2010 | |
'Thong Song' | Sisqó | R&B/Soul | November 19, 2010 | |
'Mull of Kintyre' | Wings | Pop | November 19, 2010 | |
'Hard Habit to Break' | Chicago | Rock | November 26, 2010 | |
'Let It Snow! Let It Snow! Let It Snow!' | Dean Martin | Holiday | N | November 26, 2010 |
'Bad Romance' | Lady Gaga | Pop | November 26, 2010 | |
'Don't Forget' | Demi Lovato | Pop | December 3, 2010 | |
'I Need Love' | LL Cool J | Hip-Hop/Rap | December 3, 2010 | |
'Mama Do (Uh Oh, Uh Oh)' | Pixie Lott | Pop | December 3, 2010 | |
'My Prerogative' | Bobby Brown | R&B/Soul | December 10, 2010 | |
